Matt Hassard 1st Mens Overall
Matt Hassard weighing in his 108kg Striped Marlin
Harper Furniss 1st Junior Overall
Organiser Mark Olsen presenting Katelyn Olsen with 2nd place Kahawai. Katelyn also won Ladies Overall
Nick Waitere and Dave Waitere weighing in their 1st and 2nd place Snapper.
Last man standing winner Crackers and runner up Reel Outlaw
1st | Matt Hassard | 1050 points |
2nd | Mark Bennett | 700 points |
3rd | Rory Atkinson | 600 points |
1st | Harper Furniss | 600 points |
2nd | - | |
3rd | - |
1st | - | |
2nd | - | |
3rd | - |
1st | Brian Milne | 14.5kg |
2nd | Scott Pritchard | 12.68kg |
3rd | Rebekah Pritchard | 11.07kg |
1st | Warren Banks | 4.07kg |
2nd | Cade Hassard | 3.94kg |
3rd | Aaron Davey | 3.92kg |
1st | Nick Waitere | 2.92kg |
2nd | Katelyn Olsen | 2.88kg |
3rd | Gerry Ingley | 2.84kg |
1st | Jason Waitere | 1.01kg |
1st | Katelyn Olsen | 270.5 points |
2nd | Weny Smith | 120.25 points |
3rd | - |
1st | Matt Hassard | 108kg |
2nd | - | |
3rd | - |
1st | - | |
2nd | - | |
3rd | - |
1st | Sean Brinkworth | 3.85kg |
2nd | Tim Crosswell | 3.4kg |
3rd | Ben Rapson | 3.25kg |
1st | Nick Waitere | 7.33kg |
2nd | Dave Waitere | 7.29kg |
3rd | Alison Ingley | 6.58kg |
1st | Kyden Waitere | 2.18kg |
2nd | Alison Ingley | 1.22kg |
3rd | Peter Aarsen | 1.09kg |
Waikato Sport Fishing Club P O Box 9036, Hamilton